Difference between revisions of "Main Page"
Imatri admin (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | The '''key features''' of [http://imatri.net imatri.net] are: | |
− | == | + | * Adding patient and operation details |
− | * [ | + | * Measuring and evaluating your performance |
− | * [ | + | * Creation of detailed reports |
− | * [ | + | |
− | * [ | + | == Video Tutorials == |
− | + | ||
+ | |||
+ | * Tutorial 1 : [http://www.youtube.com/watch?v=hZBjXe2m9_E Patient / Operation / Event / Xray] | ||
+ | * Tutorial 2 : [http://www.youtube.com/watch?v=rdk1b4uGwyM Measurement Application Basics] | ||
+ | * Tutorial 3 : [http://www.youtube.com/watch?v=9MkNNtkHSpk Joining Groups and Studies] | ||
+ | * Tutorial 4 : [http://www.youtube.com/watch?v=UgmBLuzDC6c Measurement Simplified and Data Analysis] | ||
+ | |||
+ | == Installation guide == | ||
+ | |||
+ | Imatri.net make use of | ||
+ | # Java 6, and the corresponding | ||
+ | # Java plugin for your browser |
Latest revision as of 16:01, 23 April 2019
The key features of imatri.net are:
- Adding patient and operation details
- Measuring and evaluating your performance
- Creation of detailed reports
Video Tutorials
- Tutorial 1 : Patient / Operation / Event / Xray
- Tutorial 2 : Measurement Application Basics
- Tutorial 3 : Joining Groups and Studies
- Tutorial 4 : Measurement Simplified and Data Analysis
Installation guide
Imatri.net make use of
- Java 6, and the corresponding
- Java plugin for your browser